# \[PROPOSAL\] Support Additional Collateral Tokens

**URL:** <https://forum.anvil.xyz/t/proposal-support-additional-collateral-tokens/113>\
**Category:** Proposals\
**Created:** [December 18, 2024, 3:02pm UTC](https://forum.anvil.xyz/t/proposal-support-additional-collateral-tokens/113 "2024-12-18T15:02:48Z")\
**Posts on this page:** 1\
**Page:** 1

<div class="post-metadata">

**Author:** ![anvil](https://yyz2.discourse-cdn.com/flex004/user_avatar/forum.anvil.xyz/anvil/32/11_2.png) [@anvil](https://forum.anvil.xyz/u/anvil)\
**Post date:** [December 18, 2024, 3:02pm UTC](https://forum.anvil.xyz/t/proposal-support-additional-collateral-tokens/113/1 "2024-12-18T15:02:48Z")

</div>

# Proposal Date

2024-12-21

# Relevant Contracts

**CollateralVault:** [0x5d2725fdE4d7Aa3388DA4519ac0449Cc031d675f](https://etherscan.io/address/0x5d2725fde4d7aa3388da4519ac0449cc031d675f)

# Background

It is important that the protocol supports a diversity of widely held assets that can be leveraged as collateral. A use case of the protocol involves allowing users to leverage assets they intend to hold as a store of current or appreciating value. In order to achieve this, the protocol can support commonly held assets including stable, utility, and yield-bearing tokens. In addition, having ERC-20 representations of BTC allow for more adoption opportunities among individual users and integrators alike.

# Executed Changes

Calls `CollateralVault`::`upsertCollateralTokens()` to include the addresses of the new token additions as well as setting their `enabled` value to `true`.

## Token Additions

| Token Symbol | Token Address |
| --- | --- |
| AAVE | [0x7fc66500c84a76ad7e9c93437bfc5ac33e2ddae9](https://etherscan.io/token/0x7fc66500c84a76ad7e9c93437bfc5ac33e2ddae9) |
| cbBTC | [0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf](https://etherscan.io/token/0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf) |
| cbETH | [0xBe9895146f7AF43049ca1c1AE358B0541Ea49704](https://etherscan.io/token/0xBe9895146f7AF43049ca1c1AE358B0541Ea49704) |
| COMP | [0xc00e94cb662c3520282e6f5717214004a7f26888](https://etherscan.io/token/0xc00e94cb662c3520282e6f5717214004a7f26888) |
| LINK | [0x514910771af9ca656af840dff83e8264ecf986ca](https://etherscan.io/token/0x514910771af9ca656af840dff83e8264ecf986ca) |
| sUSDe | [0x9D39A5DE30e57443BfF2A8307A4256c8797A3497](https://etherscan.io/token/0x9D39A5DE30e57443BfF2A8307A4256c8797A3497) |
| UNI | [0x1f9840a85d5af5bf1d1762f925bdaddc4201f984](https://etherscan.io/token/0x1f9840a85d5af5bf1d1762f925bdaddc4201f984) |
| USDS | [0xdC035D45d973E3EC169d2276DDab16f1e407384F](https://etherscan.io/token/0xdC035D45d973E3EC169d2276DDab16f1e407384F) |
| WBTC | [0x2260fac5e5542a773aa44fbcfedf7c193bc2c599](https://etherscan.io/token/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599) |
| wstETH | [0x7f39c581f595b53c5cb19bd0b3f8da6c935e2ca0](https://etherscan.io/token/0x7f39c581f595b53c5cb19bd0b3f8da6c935e2ca0) |
